Conference Program
Draft Schedule
| Day 1 | 26-Jun-23 | |
| 9:00 - 9:45 | Inaugural | |
| 9:45 - 10:25 | Plenary talk 1 | Prof. Toshiaki Yoshioka, Tohoku 188体育网址_188体育在线-【唯一授权网站】@ Japan |
| 10:25 - 10:45 | Keynote talk 1 | Dr. Atsushi Watanabe, Frontiers lab, Japan |
| 10:45 - 11:00 | Morning Tea Break | |
| 11:00 - 11: 20 | Invited talk 1 | Mr. Jun Tamura, JEOL Ltd., Tokyo, Japan |
| 11:20 - 11 :35 | Invited talk 2 | Dr. Bridgid Chin Lai Fui, Curtin 188体育网址_188体育在线-【唯一授权网站】@, Sarawak, Malaysia |
| 11:35 - 12:35 | Short Presentations 1 | Applied Pyrolysis I |
| PYRO 235 | Dr. Le Kim Hoang Pham | |
| PYRO 2314 | Mr. C Ajay Mugundan | |
| PYRO 2320 | Ms. Wakana Adachi | |
| PYRO 2341 | Prof. Vaibhav V Goud | |
| PYRO 2349 | Ms. Yasirah Yusoff | |
| 12:35 - 13:35 | Lunch & Poster Session | |
| 13:35 - 13:55 | Keynote talk 2 | Prof. Kaustubha Mohanty, IIT Guwahati, India |
| 13:55 -14:10 | Invited talk 3 | Dr. Arshad Salema, Monash 188体育网址_188体育在线-【唯一授权网站】@, Malaysia |
| 14:10 - 15: 10 | Short Presentations 2 | Analytical Pyrolysis I |
| PYRO 234 | Ts. Dr. Vekes Balasundram | |
| PYRO 238 | Ms. Janaki Komandur | |
| PYRO 2318 | Ms.Shruti Vikram | |
| PYRO 2319 | Prof. Pankaj Tiwari | |
| PYRO 2327 | Mr. Hayato Yamaguchi | |
| 15:10 - 15:25 | Tea Break & Poster Session | |
| 15:25 - 15:40 | Invited talk 4 | Dr. Chong Cheng Tung, Shanghai Jiao Tong 188体育网址_188体育在线-【唯一授权网站】@, China |
| 15:40 - 17:00 | Short Presentations 3 | Biorefinery |
| PYRO 2322 | Mr. Zhuze Shao | |
| PYRO 2323 | Ms. Anindita Das | |
| PYRO 2325 | Mr. Md. Kamrul Islam | |
| PYRO 2334 | Ms. Supapit Rawisod | |
| PYRO 2346 | Mr. Su Guangcan | |
| PYRO 2353 |
Mr. Ku Muhamad Hakim Bin Ku Azhar |
|
| Poster presntations | |
| PYRO 2312 | Dr. Takahisa Ishimura |
| PYRO 2321 | Dr. Pankaj |
| PYRO 2329 | Prof. Xue Chu |
| PYRO 2340 | Mr. Teoh Rui Hong |
| Day 2 | 27-Jun-23 | |
| 9:00 - 9:40 | Plenary talk 2 | Prof. Haoquan Hu, Dalian 188体育网址_188体育在线-【唯一授权网站】@ of Technology (DUT), China |
| 9:40 - 10:00 | Keynote talk 3 | Prof. Vinu, IIT Madras, India |
| 10:00 - 10:20 | Invited talk 5 | Mr. Ajit Soundankar, Asmi Analytical (CDS), India |
| 10:20 - 10:35 | Morning Tea Break | |
| 10:35- 10: 50 | Invited talk 6 | Dr. Hendrix Yulis Setyawan, Universitas Brawijaya, Indonesia |
| 10:50 - 11:05 | Invited talk 7 | Prof. Chyi-How Lay, Feng Chia 188体育网址_188体育在线-【唯一授权网站】@, Taiwan ROC |
| 11:05 - 12:30 | Short Presentations 4 | TEA/ML/LCA |
| PYRO 231 | Mr. C K Pon Pavithiran | |
| PYRO 233 | Ms. Nursyuhada' binti Kamaruzaman | |
| PYRO 237 | Mr. Nivash Venkatachalam | |
| PYRO 239 | Ms. yangxue wang | |
| PYRO 2317 | Prof. Nishanth G. Chemmangattuvalappil | |
| PYRO 2337 | Mr. Nishant Ranjan | |
| 12:35 - 13:30 | Lunch | |
| 13:30 - 13:50 | Keynote talk 4 | Prof. Shogo Kumagai, Tohoku 188体育网址_188体育在线-【唯一授权网站】@, Japan |
| 13:50 - 14:50 | Short Presentations 5 | Analytical Pyrolysis II |
| PYRO 2324 | Mr. Shekhar Jyoti Pathak | |
| PYRO 2330 | Mr. Subhan Kumar Pal | |
| PYRO 2332 | Mr. Naoya Takeda | |
| PYRO 2333 | Ms. Pattreeya Panpian | |
| PYRO 2339 | Dr. Norazana | |
| 14:50 - 15:00 | Tea Break | |
| 15:00 - 15:15 | Invited talk 8 | Dr. Chanatip Samart, Thammasat 188体育网址_188体育在线-【唯一授权网站】@, Thailand |
| 15:15 - 16:15 | Short Presentations 6 | Applied Pyrolysis II |
| PYRO 2326 | Mr. Mari Selvam S | |
| PYRO 2345 | Prof. Feng Bin | |
| PYRO2354 | Mr. Frederick Jit Fook Phang | |
| PYRO 2355 | Mr. Ilham Akbar Pamungkas | |
| PYRO 2350 | Ms. Aan Mohammad Nusrat Aman | |
| PYRO 2361 | Dr. Mihai Brebu | |
| 16:30 - 17:00 | Closing Session |
| Poster presntations | |
| PYRO 2313 | Dr. Atsushi Watanabe |
| PYRO 2342 | Dr. Suchithra |
| PYRO 2344 | Dr. Pankaj |
| PYRO 2360 | Mihai Brebu |
| Duration | ||
| Presentation | Q&A | |
| Plenary | 30 min | 10 min |
| Keynote | 15 min | 5 min |
| Invited - Industry | 15 min | 5 min |
| Invited academia | 12 min | 3 min |
| Short presentations | 10 min | 2 min |
| Poster size | A1 (portrait) |
Social visit to Genting
| Day 3 | 28-Jun-23 | |
| 8:00 AM | Gathering at Majestic hotel | |
| 8:15 AM | Bus Starting | |
| 9:00 AM | Stop at Batu caves | https://www.malaysia-traveller.com/batu-caves.html |
| 10:15 AM | Starting from batu caves | |
| 11:15 AM | Stop at Chin Swee Caves Temple | https://www.chinswee.org |
| 12:15 PM | Starting from Chin Swee Caves Temple | |
| 12:30 PM | Reaching SkyAvenue Complex | |
| Lunch and site seeing | https://www.rwgenting.com/en/things-to-do/shopping/skyavenue-complex.html | |
| 3:00 PM | Gathering at Awana Skyway Cable Car (level 4) | https://www.rwgenting.com/en/getting-here/awana-skyway.html |
| Reaching premium outlet (by cable car) | https://www.premiumoutlets.com.my/genting-highlands-premium-outlets | |
| 3:30 PM | Gathering at premium outlet for returning | |
| 4:30 PM | Final stop at KL Sentral | |
| *proposed plan is to avoid traffic jam as much as possible. | ||
| * Please get your precautions for motion sickness | ||
| * If anyone don't prefer cable car, can return by bus. | ||