Application guide, intake deadlines and student requirements at your fingertips.
Browse our diverse range of undergraduate programmes, sorted by area of study. From Business to Engineering, there’s a programme for everyone. All tuition fees listed are annual (per annum).
At UNM, we offer fixed tuition fees* for the entire duration of your study - no increases, no hidden charges (excluding application fees). This allows students and parents to plan their budgets with confidence, without worrying about yearly fee hikes. Fees are locked in at your year of entry. For example, when you join our undergraduate programme in 2026, you will continue to pay the same 2026 fee throughout your programme duration. With fixed fees, there are no surprises—helping you plan your finances with peace of mind.
*Exceptions to fixed fees:
Degree type | Programmes | Schools/Departments | Malaysian Fees | International Fees |
---|---|---|---|---|
BSc (Hons) | Applied Psychology and Management | Institute of Work, Organisation and Wellbeing | RM45,000 | RM55,000 |
BSc (Hons) | Business Economics and Finance | Nottingham 188体育网址_188体育在线-【唯一授权网站】@ Business School (NUBS) | RM45,000 | RM55,000 |
BSc (Hons) | Finance, Accounting and Management | Nottingham 188体育网址_188体育在线-【唯一授权网站】@ Business School (NUBS) | RM45,000 | RM55,000 |
BSc (Hons) | Finance, Management and Business Analytics | Nottingham 188体育网址_188体育在线-【唯一授权网站】@ Business School (NUBS) | RM45,000 | RM55,000 |
BSc (Hons) | International Business Management | Nottingham 188体育网址_188体育在线-【唯一授权网站】@ Business School (NUBS) | RM45,000 | RM55,000 |
BSc (Hons) | Economics | School of Economics | RM45,000 | RM55,000 |
BSc (Hons) | Economics and International Economics | School of Economics | RM45,000 | RM55,000 |
BA (Hons) | Education (TESOL) | School of Education | RM42,000 | RM50,000 |
BEd (Hons) | TESOL | School of Education | RM42,000 | RM50,000 |
BA (Hons) | English Language and Literature | School of Humanities | RM42,000 | RM50,000 |
BA (Hons) | English with Creative Writing | School of Humanities | RM42,000 | RM50,000 |
BA (Hons) | International Communication Studies | School of Humanities | RM42,000 | RM50,000 |
BA (Hons) | International Communications Studies with English Language and Literature | School of Humanities | RM42,000 | RM50,000 |
BA (Hons) | International Communications Studies with Film and Television Studies | School of Humanities | RM42,000 | RM50,000 |
BA (Hons) | International Communications Studies with Performing Arts | School of Humanities | RM42,000 | RM50,000 |
BA (Hons) | International Relations | School of Politics and International Relations | RM42,000 | RM50,000 |
BA (Hons) | International Relations with French | School of Politics and International Relations | RM42,000 | RM50,000 |
BA (Hons) | International Relations with Spanish | School of Politics and International Relations | RM42,000 | RM50,000 |
Degree type | Programmes | Schools/Departments | Malaysian Fees | International Fees |
---|---|---|---|---|
MEng (Hons) | Chemical Engineering | Department of Chemical and Environment Engineering | RM55,000 | RM65,000 |
MEng (Hons) | Chemical Engineering with Environmental Engineering | Department of Chemical and Environment Engineering | RM55,000 | RM65,000 |
MEng (Hons) | Civil Engineering | Department of Civil Engineering | RM55,000 | RM65,000 |
MEng (Hons) | Electrical and Electronic Engineering | Department of Electrical and Electronic Engineering | RM55,000 | RM65,000 |
MEng (Hons) | Mechatronic Engineering | Department of Electrical and Electronic Engineering | RM55,000 | RM65,000 |
MEng (Hons) | Mechanical Engineering | Department of Mechanical, Materials and Manufacturing Engineering | RM55,000 | RM65,000 |
BSc (Hons) | Biomedical Science | Division of Biomedical Sciences | RM52,000 | RM58,000 |
BSc (Hons) | Biotechnology | School of Biosciences | RM52,000 | RM58,000 |
BSc (Hons) | Nutrition | School of Biosciences | RM52,000 | RM58,000 |
BSc (Hons) | Computer Science | School of Computer Science | RM48,000 | RM55,000 |
BSc (Hons) | Computer Science with Artificial Intelligence | School of Computer Science | RM48,000 | RM55,000 |
BSc (Hons) | Environmental Science | School of Environmental and Geographical Sciences | RM52,000 | RM58,000 |
BSc (Hons) | Mathematics and Data Science | School of Mathematical Sciences | RM52,000 | RM58,000 |
BSc (Hons) | Pharmaceutical and Health Sciences | School of Pharmacy | RM52,000 | RM58,000 |
BPharm (Hons) | Pharmacy | School of Pharmacy | RM60,000 | RM70,000 |
MPharm (Hons) | Pharmacy | School of Pharmacy | RM60,000 | RM70,000 |
BSc (Hons) | Psychology | School of Psychology | RM45,000 | RM50,000 |
BSc (Hons) | Psychology and Cognitive Neuroscience | School of Psychology | RM45,000 | RM50,000 |
Get in touch with our friendly counsellors to find out more about UNM.
Application guide, intake deadlines and student requirements at your fingertips.
188体育网址_188体育在线-【唯一授权网站】@ ideal degree programmes catered to your interests.
188体育网址_188体育在线-【唯一授权网站】@ our accredited programmes that meet the highest quality of standards.
Yes! Our fixed tuition fees mean no annual fee increases, allowing you to budget with confidence throughout your studies. That means when you join our undergraduate programme in 2026, you will continue to pay the same 2026 fee throughout your programme duration.
However, it is not applicable to students who transfer to the UK or China campus or enrol in a 2+2 programme.